Volunteer: 2026 Summer Games | Athletics | Nerve Center (Sunday)Responsibilities: Assist in the receiving and delivery process of event documents as they arrive to the nerve centerWe could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist in the receiving and delivery process of event documents as they arrive to the nerve centerWe could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | General Volunteer (Sunday)Responsibilities: Assist the Competition Manager in the day's areas of need for the event.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist the Competition Manager in the day's areas of need for the event.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Field Marshall (Saturday)Responsibilities: Direct coaches or other authorized non-competing personnel to their designated holding areas, while they are on the field of play or in a functional area.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Direct coaches or other authorized non-competing personnel to their designated holding areas, while they are on the field of play or in a functional area.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Field Marshall (Sunday)Responsibilities: Direct coaches or other authorized non-competing personnel to their designated holding areas, while they are on the field of play or in a functional area.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Direct coaches or other authorized non-competing personnel to their designated holding areas, while they are on the field of play or in a functional area.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Athlete Check-In (Sunday)Responsibilities: Assist in the processing, organization and escorting of athletes as they check-in for their eventsWe could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist in the processing, organization and escorting of athletes as they check-in for their eventsWe could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Athlete Staging (Saturday)Be a key part of the competition by helping athletes get ready to shine! As an Athlete Staging Volunteer, you'll ensure each participant is prepared and in the right place at the right time. Volunteer Responsibilities Include: Assisting with final event preparations Helping organize and stage athletes before their events Escorting athletes to their competition areas with encouragement and support Training/Orientation will be provided. No experience needed. Your role helps keep everything running smoothly—we couldn’t do this without you! Program: SOSC Championship Events Be a key part of the competition by helping athletes get ready to shine! As an Athlete Staging Volunteer, you'll ensure each participant is prepared and in the right place at the right time. Volunteer Responsibilities Include: Assisting with final event preparations Helping organize and stage athletes before their events Escorting athletes to their competition areas with encouragement and support Training/Orientation will be provided. No experience needed. Your role helps keep everything running smoothly—we couldn’t do this without you! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Athlete Staging (Sunday)Be a key part of the competition by helping athletes get ready to shine! As an Athlete Staging Volunteer, you'll ensure each participant is prepared and in the right place at the right time. Volunteer Responsibilities Include: Assisting with final event preparations Helping organize and stage athletes before their events Escorting athletes to their competition areas with encouragement and support Training/Orientation will be provided. No experience needed. Your role helps keep everything running smoothly—we couldn’t do this without you! Program: SOSC Championship Events Be a key part of the competition by helping athletes get ready to shine! As an Athlete Staging Volunteer, you'll ensure each participant is prepared and in the right place at the right time. Volunteer Responsibilities Include: Assisting with final event preparations Helping organize and stage athletes before their events Escorting athletes to their competition areas with encouragement and support Training/Orientation will be provided. No experience needed. Your role helps keep everything running smoothly—we couldn’t do this without you! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Field Event A (Saturday)Responsibilities: Assist in the management and organization of BOTH Shot Put & Jumping eventsWe could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist in the management and organization of BOTH Shot Put & Jumping eventsWe could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Field Event A (Sunday)Responsibilities: Assist in the management and organization of BOTH Shot Put & Jumping eventsWe could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist in the management and organization of BOTH Shot Put & Jumping eventsWe could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Field Event B (Saturday)Responsibilities: Assist in the management and organization of BOTH Shot Put & Jumping eventsWe could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist in the management and organization of BOTH Shot Put & Jumping eventsWe could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Field Event B (Sunday)Responsibilities: Assist in the management and organization of BOTH Shot Put & Jumping eventsWe could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist in the management and organization of BOTH Shot Put & Jumping eventsWe could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Awards (Saturday)Celebrate the achievements of our incredible athletes by volunteering in the awards area! Your support helps create a smooth and memorable awards experience. Volunteer Responsibilities Include: Assisting with the organization and flow of athletes in the awards tent Helping manage the lineup and presentation process Ensuring athletes are recognized and celebrated for their accomplishments Training/Orientation will be provided. No experience needed. Your efforts make these special moments possible—thank you for being part of the team! We couldn’t do this without you! Program: SOSC Championship Events Celebrate the achievements of our incredible athletes by volunteering in the awards area! Your support helps create a smooth and memorable awards experience. Volunteer Responsibilities Include: Assisting with the organization and flow of athletes in the awards tent Helping manage the lineup and presentation process Ensuring athletes are recognized and celebrated for their accomplishments Training/Orientation will be provided. No experience needed. Your efforts make these special moments possible—thank you for being part of the team! We couldn’t do this without you! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Awards (Sunday)Celebrate the achievements of our incredible athletes by volunteering in the awards area! Your support helps create a smooth and memorable awards experience. Volunteer Responsibilities Include: Assisting with the organization and flow of athletes in the awards tent Helping manage the lineup and presentation process Ensuring athletes are recognized and celebrated for their accomplishments Training/Orientation will be provided. No experience needed. Your efforts make these special moments possible—thank you for being part of the team! We couldn’t do this without you! Program: SOSC Championship Events Celebrate the achievements of our incredible athletes by volunteering in the awards area! Your support helps create a smooth and memorable awards experience. Volunteer Responsibilities Include: Assisting with the organization and flow of athletes in the awards tent Helping manage the lineup and presentation process Ensuring athletes are recognized and celebrated for their accomplishments Training/Orientation will be provided. No experience needed. Your efforts make these special moments possible—thank you for being part of the team! We couldn’t do this without you! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Recovery Volunteer (Saturday)Responsibilities: Assist athletes as they wait to be picked up by their coach or authorized member of their delegation.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist athletes as they wait to be picked up by their coach or authorized member of their delegation.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Recovery Volunteer (Sunday)Responsibilities: Assist athletes as they wait to be picked up by their coach or authorized member of their delegation.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist athletes as they wait to be picked up by their coach or authorized member of their delegation.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Nerve Center (Saturday)Responsibilities: Assist in the receiving and delivery process of event documents as they arrive to the nerve centerWe could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist in the receiving and delivery process of event documents as they arrive to the nerve centerWe could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Nerve Center (Sunday)Responsibilities: Assist in the receiving and delivery process of event documents as they arrive to the nerve centerWe could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist in the receiving and delivery process of event documents as they arrive to the nerve centerWe could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | General Volunteer (Saturday)Responsibilities: Assist the Competition Manager in the day's areas of need for the event.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist the Competition Manager in the day's areas of need for the event.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | General Volunteer (Sunday)Responsibilities: Assist the Competition Manager in the day's areas of need for the event.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist the Competition Manager in the day's areas of need for the event.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Field Marshall Volunteer | SaturdayResponsibilities: Direct coaches or other authorized non-competing personnel to their designated holding areas, while they are on the field of play or in a functional area.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Direct coaches or other authorized non-competing personnel to their designated holding areas, while they are on the field of play or in a functional area.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athletics | Field Marshall Volunteer | SundayResponsibilities: Direct coaches or other authorized non-competing personnel to their designated holding areas, while they are on the field of play or in a functional area.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Direct coaches or other authorized non-competing personnel to their designated holding areas, while they are on the field of play or in a functional area.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athlete Celebration | Set-Up & UtilityHelp us throw an unforgettable celebration for our amazing athletes! Volunteers are needed to help set up and keep the fun going during this high-energy event. Volunteer Responsibilities Include: Assisting with setup and organization of the celebration area Supervising and supporting athletes during the festivities Bringing the excitement—cheering on athletes and joining in the fun! Training/Orientation will be provided. No experience needed. Your energy and encouragement help make this celebration a moment to remember. Come be a part of the joy! Program: SOSC Championship Events Help us throw an unforgettable celebration for our amazing athletes! Volunteers are needed to help set up and keep the fun going during this high-energy event. Volunteer Responsibilities Include: Assisting with setup and organization of the celebration area Supervising and supporting athletes during the festivities Bringing the excitement—cheering on athletes and joining in the fun! Training/Orientation will be provided. No experience needed. Your energy and encouragement help make this celebration a moment to remember. Come be a part of the joy! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Basketball | Set upJoin the excitement on the court by volunteering as a Basketball Scorekeeper! You'll be part of the action, helping track the game and support our athletes. Volunteer Responsibilities Include: Assisting with court set-up before games Cheering on athletes and creating a fun, positive atmosphere Training/Orientation will be provided. No experience needed. Your attention and enthusiasm keep the game going—we couldn’t do this without you! Program: SOSC Championship Events Join the excitement on the court by volunteering as a Basketball Scorekeeper! You'll be part of the action, helping track the game and support our athletes. Volunteer Responsibilities Include: Assisting with court set-up before games Cheering on athletes and creating a fun, positive atmosphere Training/Orientation will be provided. No experience needed. Your attention and enthusiasm keep the game going—we couldn’t do this without you! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Basketball | Scorekeeper (Saturday)Join the excitement on the court by volunteering as a Basketball Scorekeeper! You'll be part of the action, helping track the game and support our athletes. Volunteer Responsibilities Include: Assisting with court set-up before games Keeping accurate score and time during games Cheering on athletes and creating a fun, positive atmosphere Training/Orientation will be provided. No experience needed. Your attention and enthusiasm keep the game going—we couldn’t do this without you! Program: SOSC Championship Events Join the excitement on the court by volunteering as a Basketball Scorekeeper! You'll be part of the action, helping track the game and support our athletes. Volunteer Responsibilities Include: Assisting with court set-up before games Keeping accurate score and time during games Cheering on athletes and creating a fun, positive atmosphere Training/Orientation will be provided. No experience needed. Your attention and enthusiasm keep the game going—we couldn’t do this without you! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Multiple Shifts Available Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Basketball | Scorekeeper (Sunday)Join the excitement on the court by volunteering as a Basketball Scorekeeper! You'll be part of the action, helping track the game and support our athletes. Volunteer Responsibilities Include: Assisting with court set-up before games Keeping accurate score and time during games Cheering on athletes and creating a fun, positive atmosphere Training/Orientation will be provided. No experience needed. Your attention and enthusiasm keep the game going—we couldn’t do this without you! Program: SOSC Championship Events Join the excitement on the court by volunteering as a Basketball Scorekeeper! You'll be part of the action, helping track the game and support our athletes. Volunteer Responsibilities Include: Assisting with court set-up before games Keeping accurate score and time during games Cheering on athletes and creating a fun, positive atmosphere Training/Orientation will be provided. No experience needed. Your attention and enthusiasm keep the game going—we couldn’t do this without you! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Multiple Shifts Available Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Basketball | AwardsResponsibilities: awards set-up, organize medals, stage athletesWe could not do this without you!!! Program: SOSC Championship Events Responsibilities: awards set-up, organize medals, stage athletesWe could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Flag Football | AwardsResponsibilities: Assist with sorting and setting up awards.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist with sorting and setting up awards.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athlete Food Services | Hillside (Saturday AM)Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athlete Food Services | Hillside (Sat. Dinner)Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athlete Food Services | Hillside (Sunday)Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athlete Food Services | Parkside (Sat. Dinner)Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athlete Food Services | Parkside (Saturday AM)Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Athlete Food Services | Parkside (Sunday)Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Be a part of fueling our athletes by volunteering with Athlete Food Services! Your help ensures that every competitor and coach receives a well-deserved meal in a welcoming environment. Volunteer Responsibilities Include: Serving prepared plates to seated athletes and coaches (meals are pre-plated by CSULB staff) Providing friendly, efficient service during meal times Clearing tables and resetting for the next group after each meal session Training/Orientation will be provided. No experience needed. Your teamwork and hospitality make a big difference in the athlete experience—thank you for lending a hand! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Bocce | AwardsResponsibilities: Assist with sorting and setting up awards.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist with sorting and setting up awards.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Bocce | Court Tear-DownResponsibilities: Assist with bocce equipment and court tear down after the competition is over.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Assist with bocce equipment and court tear down after the competition is over.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: Yes |
Volunteer: 2026 Summer Games | Bocce | Competition Volunteers | SaturdayResponsibilities: Volunteers will be assigned their shift duties the morning of competition. Shifts consist of: assisting with hydration tub, team runners, scorekeeping, penalties and cheering.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Volunteers will be assigned their shift duties the morning of competition. Shifts consist of: assisting with hydration tub, team runners, scorekeeping, penalties and cheering.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Multiple Shifts Available Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Bocce | Competition Volunteers |SundayResponsibilities: Volunteers will be assigned their shift duties the morning of competition. Shifts consist of: assisting with hydration tub, team runners, scorekeeping, penalties and cheering.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Volunteers will be assigned their shift duties the morning of competition. Shifts consist of: assisting with hydration tub, team runners, scorekeeping, penalties and cheering.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Bocce | Competition Admin |SundayResponsibilities: Volunteers will be assigned their shift duties the morning of competition. Shifts consist of: assisting with hydration tub, team runners, scorekeeping, penalties and cheering.We could not do this without you!!! Program: SOSC Championship Events Responsibilities: Volunteers will be assigned their shift duties the morning of competition. Shifts consist of: assisting with hydration tub, team runners, scorekeeping, penalties and cheering.We could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Bocce | Competition Admin | SaturdayResponsibilities: Help with admin tasks: tracking scores, collecting scoresheets, updating bracketsWe could not do this without you!!! Program: SOSC Championship Events Responsibilities: Help with admin tasks: tracking scores, collecting scoresheets, updating bracketsWe could not do this without you!!! Program: SOSC Championship Events Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90840 Allow Groups: No |
Volunteer: 2026 Summer Games | Young Athletes | Volunteer- SaturdayThe Young Athletes Program (YAP) is an inclusive sport and play-based program designed for children ages 2–7 with intellectual disabilities and their peers. The program introduces basic motor skills—such as running, jumping, Program: SOSC Health Initiatives The Young Athletes Program (YAP) is an inclusive sport and play-based program designed for children ages 2–7 with intellectual disabilities and their peers. The program introduces basic motor skills—such as running, jumping, Program: SOSC Health Initiatives Volunteer Opportunity Type: Volunteer Date: Happens On Jun 6, 2026 Zip Code: 90810 Allow Groups: No |
Volunteer: 2026 Summer Games | Young Athletes | Volunteer- SundayThe Young Athletes Program (YAP) is an inclusive sport and play-based program designed for children ages 2–7 with intellectual disabilities and their peers. The program introduces basic motor skills—such as running, jumping, Program: SOSC Health Initiatives The Young Athletes Program (YAP) is an inclusive sport and play-based program designed for children ages 2–7 with intellectual disabilities and their peers. The program introduces basic motor skills—such as running, jumping, Program: SOSC Health Initiatives Volunteer Opportunity Type: Volunteer Date: Happens On Jun 7, 2026 Zip Code: 90810 Allow Groups: No |
Volunteer: 2026 Orange County Spring Games | Bocce | OfficialDescription:
Provide Officiating for the sport of Bocce.Help provide clarity to scorekeepers.
Volunteers serving as Bocce Officials must have prior knowledge of the rules and basic gameplay of bocce Program: Orange County Description:
Provide Officiating for the sport of Bocce.Help provide clarity to scorekeepers.
Volunteers serving as Bocce Officials must have prior knowledge of the rules and basic gameplay of bocce Program: Orange County Volunteer Opportunity Type: Volunteer Date: Happens On May 9, 2026 Zip Code: 92604 Allow Groups: No |
Volunteer: 2026 SOSC x RCOC | Team Up Event | RegistrationShift Responsibilities Assist with the overall registration of new athletes and volunteers, using available technologyHelp new athletes and volunteers with creating accounts and registration processProgram: Orange County Shift Responsibilities Assist with the overall registration of new athletes and volunteers, using available technologyHelp new athletes and volunteers with creating accounts and registration processProgram: Orange County Volunteer Opportunity Type: Volunteer Date: Happens On Apr 25, 2026 Zip Code: 92844 Allow Groups: No |
Volunteer: 2026 Orange County Spring Games | Set-Up
Assist in build-out at the venue, unloading all deliveries to the Venue and distributing supplies to locations throughout assigned Venue
Based on delivery and set-up schedule, assist functional areas with their respective space set-up
Program: Orange County
Assist in build-out at the venue, unloading all deliveries to the Venue and distributing supplies to locations throughout assigned Venue
Based on delivery and set-up schedule, assist functional areas with their respective space set-up
Program: Orange County Volunteer Opportunity Type: Volunteer Date: Happens On May 9, 2026 Zip Code: 92604 Allow Groups: No |
Volunteer: 2026 Orange County Spring Games | Opening Ceremony AssistantThe Opening Ceremony Attendant will assist in a variety of fashions to help conduct Opening Ceremony in the areas of staging, production and miscellaneous preparations. Assist and direct individuals during staging and ceremonies Assist as needed during preparations and execution of Opening CeremonyProgram: Orange County The Opening Ceremony Attendant will assist in a variety of fashions to help conduct Opening Ceremony in the areas of staging, production and miscellaneous preparations. Assist and direct individuals during staging and ceremonies Assist as needed during preparations and execution of Opening CeremonyProgram: Orange County Volunteer Opportunity Type: Volunteer Date: Happens On May 9, 2026 Zip Code: 92604 Allow Groups: No |
